Fees Structure
| CLASS | 1st TERM | 2nd TERM | 3rd TERM | TOTAL |
|---|---|---|---|---|
| LKG - UKG | 1274.00 | 1698.00 | 1273.00 | 4245.00 |
| GRADE - 1,2 | 1403.00 | 1870.00 | 1402.00 | 4675.00 |
| GRADE - 3,4 | 1497.00 | 1996.00 | 1497.00 | 4990.00 |
| GRADE - 5,6 | 1587.00 | 2116.00 | 1587.00 | 5290.00 |
| GRADE - 7,8 | 1812.00 | 2416.00 | 1812.00 | 6040.00 |
| GRADE - 9,10 | 1992.00 | 2656.00 | 1992.00 | 6640.00 |
BOOKS FEE
| LKG | UKG | GRADE 1-10 |
|---|---|---|
| 330.00 | 350.00 | 520.00 |
Uniform FEE
| LKG - UKG | GRADE 1-4 | GRADE 5-10 |
|---|---|---|
| 135.00 | 155.00 | 165.00 (Boys) 190.00 (Girls) |
Transportation FEE
| 1st TERM | 2nd TERM | 3rd TERM | TOTAL |
|---|---|---|---|
| 900.00 | 1200.00 | 900.00 | 3000.00 |
